Women Hair Removal | Single | Package of 6 |
---|---|---|
Upper Lip | 49 | 149 |
Chin | 59 | 199 |
Cheeks | 59 | 199 |
Sideburns | 59 | 199 |
Neck | 59 | 199 |
Full Face | 159 | 529 |
Under arms | 79 | 269 |
Upper Arms | 149 | 499 |
Forearms | 129 | 429 |
Hands | 59 | 199 |
Full Arms | 199 | 659 |
Bikini Line | 69 | 229 |
Linea | 59 | 199 |
Full Bikini | 199 | 659 |
Upper Legs | 159 | 599 |
Lower Legs | 199 | 499 |
Feet | 69 | 229 |
Full Legs | 299 | 1259 |
Full Body | 739 | 2999 |
Men Hair Removal | Single | Package of 5 |
---|---|---|
Ear | 49 | 169 |
Eyebrow | 49 | 169 |
Cheeks | 59 | 199 |
Full face | 189 | 629 |
Neck | 79 | 269 |
Nape | 79 | 269 |
Under Arms | 79 | 269 |
Forearms | 149 | 499 |
Upper Arms | 159 | 529 |
Full Arms | 199 | 659 |
Hands | 69 | 229 |
Chest+ Abdomen | 299 | 999 |
Full Back | 249 | 899 |
Shoulders | 99 | 399 |
Full Legs | 459 | 2249 |
*Please note Fee for Hair Loss Therapy varies for each individual based on personalized assessments.
Call for a FREE Analysis & Consultation.
Single | Package of 5 | |
---|---|---|
Micro | 99 | 299 |
Acne Therapy | 129 | 499 |
Revitalizing & Refreshing Facial | 129 | 499 |
Express Facial | 149 | 529 |
Anti-aging Facial | 199 | 699 |
Photo Rejuvenation | 199 | 699 |
Derma Lift | 249 | 799 |
Antioxidating & Hydrating Facial | 249 | 799 |
Purifying & Toning Facial | 249 | 799 |
Skin Rejuvenation Treatment | 269 | 899 |
Instant Teeth Whitening | ||
---|---|---|
Single | 99 | |
Double | 199 | |
Home kit | 99 |